Accommodation


CASTLE LAKE 27 - Full Price List

Check In Check Out Price  
Fri 7th March 25 Mon 10th March 25 £300.00 Book
Fri 14th March 25 Mon 17th March 25 £300.00 Book
Fri 21st March 25 Mon 24th March 25 £300.00 Book
Fri 28th March 25 Mon 31st March 25 £300.00 Book
Fri 4th April 25 Mon 7th April 25 £300.00 Book
Fri 11th April 25 Mon 14th April 25 £300.00 Book
Fri 18th April 25 Mon 21st April 25 £300.00 Book
Fri 25th April 25 Mon 28th April 25 £300.00 Book
Fri 2nd May 25 Mon 5th May 25 £300.00 Book
Fri 9th May 25 Mon 12th May 25 £310.00 Book
Fri 16th May 25 Mon 19th May 25 £310.00 Book
Fri 23rd May 25 Mon 26th May 25 £335.00 Book
Fri 30th May 25 Mon 2nd June 25 £335.00 Book
Fri 6th June 25 Mon 9th June 25 £330.00 Book
Fri 13th June 25 Mon 16th June 25 £330.00 BOOKED
Fri 20th June 25 Mon 23rd June 25 £330.00 Book
Fri 27th June 25 Mon 30th June 25 £340.00 Book
Fri 4th July 25 Mon 7th July 25 £340.00 Book
Fri 11th July 25 Mon 14th July 25 £340.00 BOOKED
Fri 18th July 25 Mon 21st July 25 £340.00 Book
Fri 25th July 25 Mon 28th July 25 £340.00 Book
Fri 1st August 25 Mon 4th August 25 £340.00 Book
Fri 8th August 25 Mon 11th August 25 £340.00 Book
Fri 15th August 25 Mon 18th August 25 £340.00 Book
Fri 22nd August 25 Mon 25th August 25 £340.00 Book
Fri 29th August 25 Mon 1st September 25 £340.00 Book
Fri 5th September 25 Mon 8th September 25 £320.00 Book
Fri 12th September 25 Mon 15th September 25 £320.00 Book
Fri 19th September 25 Mon 22nd September 25 £320.00 Book
Fri 26th September 25 Mon 29th September 25 £320.00 Book
Fri 3rd October 25 Mon 6th October 25 £320.00 Book
Fri 10th October 25 Mon 13th October 25 £320.00 Book
Fri 17th October 25 Mon 20th October 25 £320.00 Book
Fri 24th October 25 Mon 27th October 25 £295.00 Book
Fri 31st October 25 Mon 3rd November 25 £295.00 Book
Check In Check Out Price  
Mon 10th March 25 Fri 14th March 25 £360.00 Book
Mon 17th March 25 Fri 21st March 25 £360.00 Book
Mon 24th March 25 Fri 28th March 25 £360.00 Book
Mon 31st March 25 Fri 4th April 25 £360.00 Book
Mon 7th April 25 Fri 11th April 25 £360.00 Book
Mon 14th April 25 Fri 18th April 25 £400.00 Book
Mon 21st April 25 Fri 25th April 25 £400.00 Book
Mon 28th April 25 Fri 2nd May 25 £400.00 Book
Mon 5th May 25 Fri 9th May 25 £375.00 Book
Mon 12th May 25 Fri 16th May 25 £375.00 Book
Mon 19th May 25 Fri 23rd May 25 £375.00 BOOKED
Mon 26th May 25 Fri 30th May 25 £399.00 Book
Mon 2nd June 25 Fri 6th June 25 £380.00 Book
Mon 9th June 25 Fri 13th June 25 £380.00 BOOKED
Mon 16th June 25 Fri 20th June 25 £380.00 Book
Mon 23rd June 25 Fri 27th June 25 £380.00 Book
Mon 30th June 25 Fri 4th July 25 £425.00 Book
Mon 7th July 25 Fri 11th July 25 £425.00 Book
Mon 14th July 25 Fri 18th July 25 £425.00 BOOKED
Mon 21st July 25 Fri 25th July 25 £425.00 Book
Mon 28th July 25 Fri 1st August 25 £425.00 Book
Mon 4th August 25 Fri 8th August 25 £425.00 Book
Mon 11th August 25 Fri 15th August 25 £425.00 Book
Mon 18th August 25 Fri 22nd August 25 £425.00 Book
Mon 25th August 25 Fri 29th August 25 £425.00 Book
Mon 1st September 25 Fri 5th September 25 £425.00 Book
Mon 8th September 25 Fri 12th September 25 £390.00 Book
Mon 15th September 25 Fri 19th September 25 £390.00 Book
Mon 22nd September 25 Fri 26th September 25 £390.00 Book
Mon 29th September 25 Fri 3rd October 25 £390.00 Book
Mon 6th October 25 Fri 10th October 25 £390.00 Book
Mon 13th October 25 Fri 17th October 25 £390.00 Book
Mon 20th October 25 Fri 24th October 25 £390.00 Book
Mon 27th October 25 Fri 31st October 25 £350.00 Book
Check In Check Out Price  
Fri 7th March 25 Fri 14th March 25 £510.00 Book
Fri 14th March 25 Fri 21st March 25 £510.00 Book
Fri 21st March 25 Fri 28th March 25 £510.00 Book
Fri 28th March 25 Fri 4th April 25 £510.00 Book
Fri 4th April 25 Fri 11th April 25 £510.00 Book
Fri 11th April 25 Fri 18th April 25 £560.00 Book
Fri 18th April 25 Fri 25th April 25 £560.00 Book
Fri 25th April 25 Fri 2nd May 25 £560.00 Book
Fri 2nd May 25 Fri 9th May 25 £560.00 Book
Fri 9th May 25 Fri 16th May 25 £525.00 Book
Fri 16th May 25 Fri 23rd May 25 £525.00 BOOKED
Fri 23rd May 25 Fri 30th May 25 £550.00 Book
Fri 30th May 25 Fri 6th June 25 £550.00 Book
Fri 6th June 25 Fri 13th June 25 £555.00 Book
Fri 13th June 25 Fri 20th June 25 £555.00 BOOKED
Fri 20th June 25 Fri 27th June 25 £555.00 Book
Fri 27th June 25 Fri 4th July 25 £625.00 Book
Fri 4th July 25 Fri 11th July 25 £625.00 Book
Fri 11th July 25 Fri 18th July 25 £625.00 BOOKED
Fri 18th July 25 Fri 25th July 25 £625.00 Book
Fri 25th July 25 Fri 1st August 25 £625.00 Book
Fri 1st August 25 Fri 8th August 25 £625.00 Book
Fri 8th August 25 Fri 15th August 25 £625.00 Book
Fri 15th August 25 Fri 22nd August 25 £625.00 Book
Fri 22nd August 25 Fri 29th August 25 £625.00 Book
Fri 29th August 25 Fri 5th September 25 £625.00 Book
Fri 5th September 25 Fri 12th September 25 £525.00 Book
Fri 12th September 25 Fri 19th September 25 £525.00 Book
Fri 19th September 25 Fri 26th September 25 £525.00 Book
Fri 26th September 25 Fri 3rd October 25 £525.00 Book
Fri 3rd October 25 Fri 10th October 25 £525.00 Book
Fri 10th October 25 Fri 17th October 25 £525.00 Book
Fri 17th October 25 Fri 24th October 25 £525.00 Book
Fri 24th October 25 Fri 31st October 25 £490.00 Book
Fri 31st October 25 Fri 7th November 25 £490.00 Book